Richard Francis (16): Tudor Park Triby Tour Pre-Qualifier 1 Friday 22nd May 2015 | Tudor Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 4 | 12 | 14 | 18 | 10 | 16 | 6 | 2 | OUT | 15 | 7 | 5 | 17 | 1 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 4 | 4 | 7 | 3 | 7 | 6 | 47 | 3 | 7 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 45 | 92 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 14 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 16 | 30 | ||
Result: 30 Points |
9th place (Nigel Heynes) 11th place (Trevor Barnett)
Back to Tudor Park Triby Tour Pre-Qualifier 1 pages.
Compare this round against others in the competition