Paul Clifton (8): Tudor Park Triby Tour Pre-Qualifier 3 Saturday 6th June 2015 | Tudor Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 4 | 12 | 14 | 18 | 10 | 16 | 6 | 2 | OUT | 15 | 7 | 5 | 17 | 1 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | NR | 4 | NR | 6 | 5 | 3 | 6 | 5 | 34 | 4 | 4 | 5 | NR | NR | 5 | 5 | 3 | 5 | 31 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 12 | 23 | ||
Result: 23 Points |
21st place (Paul Gifford) 23rd place (Gary Swift)
Back to Tudor Park Triby Tour Pre-Qualifier 3 pages.
Compare this round against others in the competition