Nick Horne (18): Tudor Park Triby Tour Pre-Qualifier 3 Saturday 6th June 2015 | Tudor Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 4 | 12 | 14 | 18 | 10 | 16 | 6 | 2 | OUT | 15 | 7 | 5 | 17 | 1 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 6 | 47 | 3 | 4 | 4 | 5 | 8 | 4 | 7 | 4 | 5 | 44 | 91 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 15 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
4th place (Gary King) 6th place (Andrew Lynn)
Back to Tudor Park Triby Tour Pre-Qualifier 3 pages.
Compare this round against others in the competition