Gary Robinson (13): Men's Open & Trilby Tour Qualifier #3 Saturday 7th May 2016 | Tudor Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 8 | 4 | 12 | 14 | 18 | 10 | 16 | 6 | 2 | OUT | 15 | 7 | 5 | 17 | 1 | 11 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 39 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 44 | 83 | ||
Stableford | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 20 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 16 | 36 | ||
Result: 36 Points |
7th place (Neil Salmon) 9th place (Ian Jagger)
Back to Men's Open & Trilby Tour Qualifier #3 pages.
Compare this round against others in the competition